<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sonar Time Machine : replaying the past</title>
	<atom:link href="http://www.sonarsource.org/sonar-time-machine-replaying-the-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/</link>
	<description>Open Source Quality Management Platform</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Olivier Gaudin</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-680</link>
		<dc:creator>Olivier Gaudin</dc:creator>
		<pubDate>Mon, 13 Sep 2010 14:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-680</guid>
		<description>Arun, this is not currently possible. Feel free to create a Jira issue for this good addition to current functionality.</description>
		<content:encoded><![CDATA[<p>Arun, this is not currently possible. Feel free to create a Jira issue for this good addition to current functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-679</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Mon, 13 Sep 2010 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-679</guid>
		<description>Hi,

Is it possible to get drilled down details from Time Machine. For Example: If we get a difference of 20 Rules violated between 2 snapshots, can we get the details over these 20 rules alone and not the entire list so that they can be addressed with high priority?.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to get drilled down details from Time Machine. For Example: If we get a difference of 20 Rules violated between 2 snapshots, can we get the details over these 20 rules alone and not the entire list so that they can be addressed with high priority?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Gaudin</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-538</link>
		<dc:creator>Olivier Gaudin</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-538</guid>
		<description>You are correct Bruno. We cannot really amend the article, otherwise feed reader will be notified, but your comment will act as an update :-)</description>
		<content:encoded><![CDATA[<p>You are correct Bruno. We cannot really amend the article, otherwise feed reader will be notified, but your comment will act as an update :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Vernay</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-537</link>
		<dc:creator>Bruno Vernay</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-537</guid>
		<description>You should update the command line to the new format.

mvn org.codehaus.sonar:sonar-maven-plugin:1.x:sonar -Dsonar.projectDate=2007-01-12

Should be mvn sonar:sonar -Dsonar.projectDate=2007-01-12

or I missed something.</description>
		<content:encoded><![CDATA[<p>You should update the command line to the new format.</p>
<p>mvn org.codehaus.sonar:sonar-maven-plugin:1.x:sonar -Dsonar.projectDate=2007-01-12</p>
<p>Should be mvn sonar:sonar -Dsonar.projectDate=2007-01-12</p>
<p>or I missed something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy Mallet</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-298</link>
		<dc:creator>Freddy Mallet</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-298</guid>
		<description>Perhaps because you use Maven Cobertura version 2.2 with Java 6 ? (http://jira.codehaus.org/browse/SONAR-989). If this is not the case, please switch to the user mailing list.</description>
		<content:encoded><![CDATA[<p>Perhaps because you use Maven Cobertura version 2.2 with Java 6 ? (<a href="http://jira.codehaus.org/browse/SONAR-989" rel="nofollow">http://jira.codehaus.org/browse/SONAR-989</a>). If this is not the case, please switch to the user mailing list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Edwards</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-297</link>
		<dc:creator>Sam Edwards</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-297</guid>
		<description>We have taken snapshots about a month apart, and find that, for most of our code modules, we get reasonable Code Coverage percentages for the June 6 snapshot (anywhere between 30% and 60%), but for all snapshots since, we get 0% Code Coverage for almost all of the code modules we are tracking (about 30).  The other Tests metrics (Unit tests duration, skipped unit tests, etc.) look fine for all snapshots.  Can anybody explain why the Code Coverage percentages suddenly drop to 0?</description>
		<content:encoded><![CDATA[<p>We have taken snapshots about a month apart, and find that, for most of our code modules, we get reasonable Code Coverage percentages for the June 6 snapshot (anywhere between 30% and 60%), but for all snapshots since, we get 0% Code Coverage for almost all of the code modules we are tracking (about 30).  The other Tests metrics (Unit tests duration, skipped unit tests, etc.) look fine for all snapshots.  Can anybody explain why the Code Coverage percentages suddenly drop to 0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy Mallet</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-226</link>
		<dc:creator>Freddy Mallet</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-226</guid>
		<description>Hi Newman, I&#039;m not sure to understand what you mean by report. Please swith to the sonar user mailing list to get support.
Freddy</description>
		<content:encoded><![CDATA[<p>Hi Newman, I&#8217;m not sure to understand what you mean by report. Please swith to the sonar user mailing list to get support.<br />
Freddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-225</link>
		<dc:creator>Newman</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-225</guid>
		<description>Hi

Soanr is set for nightly build by enabling hudson &quot;Do not run Sonar when the build is trigged by SCM changes.&quot; check box but please let me know when sonar will take the report or what is the right time to see sonar report.
Is there is any configuration done in sonar to take the reports?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Soanr is set for nightly build by enabling hudson &#8220;Do not run Sonar when the build is trigged by SCM changes.&#8221; check box but please let me know when sonar will take the report or what is the right time to see sonar report.<br />
Is there is any configuration done in sonar to take the reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff bannister</title>
		<link>http://www.sonarsource.org/sonar-time-machine-replaying-the-past/comment-page-1/#comment-167</link>
		<dc:creator>Jeff bannister</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=213#comment-167</guid>
		<description>Simply awesome!</description>
		<content:encoded><![CDATA[<p>Simply awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

