<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sonar 2.1 in screenshots</title>
	<atom:link href="http://www.sonarsource.org/sonar-2-1-in-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/</link>
	<description>Open Source Quality Management Platform</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mallari Kulkarni</title>
		<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/comment-page-1/#comment-702</link>
		<dc:creator>Mallari Kulkarni</dc:creator>
		<pubDate>Mon, 18 Oct 2010 03:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonarsource.org/?p=3509#comment-702</guid>
		<description>Great feature. It enables developers to understand the impact analysis on a module/library, before fixing defects in maintenance project.</description>
		<content:encoded><![CDATA[<p>Great feature. It enables developers to understand the impact analysis on a module/library, before fixing defects in maintenance project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel DeFreitas</title>
		<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/comment-page-1/#comment-631</link>
		<dc:creator>Nigel DeFreitas</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonarsource.org/?p=3509#comment-631</guid>
		<description>Bravo!
Been dreaming of this Lib Cart feature ever since we started using Maven.

Well done guys.</description>
		<content:encoded><![CDATA[<p>Bravo!<br />
Been dreaming of this Lib Cart feature ever since we started using Maven.</p>
<p>Well done guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/comment-page-1/#comment-591</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 May 2010 09:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonarsource.org/?p=3509#comment-591</guid>
		<description>&lt;i&gt;Excellent work guys.  Love the Libraries cartography feature!!!!!&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Excellent work guys.  Love the Libraries cartography feature!!!!!</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/comment-page-1/#comment-584</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 21 May 2010 07:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonarsource.org/?p=3509#comment-584</guid>
		<description>Toppie!</description>
		<content:encoded><![CDATA[<p>Toppie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Directory</title>
		<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/comment-page-1/#comment-583</link>
		<dc:creator>Ken Directory</dc:creator>
		<pubDate>Wed, 19 May 2010 15:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonarsource.org/?p=3509#comment-583</guid>
		<description>&lt;i&gt;Excellent work guys.  Love the Libraries cartography feature!!!!!&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Excellent work guys.  Love the Libraries cartography feature!!!!!</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Youngstrom</title>
		<link>http://www.sonarsource.org/sonar-2-1-in-screenshots/comment-page-1/#comment-580</link>
		<dc:creator>Mike Youngstrom</dc:creator>
		<pubDate>Tue, 11 May 2010 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonarsource.org/?p=3509#comment-580</guid>
		<description>Excellent work guys.  Love the Libraries cartography feature!!!!!

Mike</description>
		<content:encoded><![CDATA[<p>Excellent work guys.  Love the Libraries cartography feature!!!!!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

