<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sonar 1.8 in screenshots</title>
	<atom:link href="http://www.sonarsource.org/sonar-18-in-screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonarsource.org/sonar-18-in-screenshots/</link>
	<description>Open Source Quality Management Platform</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.sonarsource.org/sonar-18-in-screenshots/comment-page-1/#comment-323</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=761#comment-323</guid>
		<description>You can vote for the issue SONARPLUGINS-81, updated with these tools. See http://jira.codehaus.org/browse/SONARPLUGINS-81</description>
		<content:encoded><![CDATA[<p>You can vote for the issue SONARPLUGINS-81, updated with these tools. See <a href="http://jira.codehaus.org/browse/SONARPLUGINS-81" rel="nofollow">http://jira.codehaus.org/browse/SONARPLUGINS-81</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Patterson</title>
		<link>http://www.sonarsource.org/sonar-18-in-screenshots/comment-page-1/#comment-318</link>
		<dc:creator>Aaron Patterson</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=761#comment-318</guid>
		<description>Simon,

There are quite a few ruby code analyzers.  Here are 3 that I use:

rcov (for code coverage): http://eigenclass.org/hiki.rb?rcov

flog (for code complexity scores): http://ruby.sadi.st/Flog.html

flay (for structural similarity): http://ruby.sadi.st/Flay.html</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>There are quite a few ruby code analyzers.  Here are 3 that I use:</p>
<p>rcov (for code coverage): <a href="http://eigenclass.org/hiki.rb?rcov" rel="nofollow">http://eigenclass.org/hiki.rb?rcov</a></p>
<p>flog (for code complexity scores): <a href="http://ruby.sadi.st/Flog.html" rel="nofollow">http://ruby.sadi.st/Flog.html</a></p>
<p>flay (for structural similarity): <a href="http://ruby.sadi.st/Flay.html" rel="nofollow">http://ruby.sadi.st/Flay.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brandhof</title>
		<link>http://www.sonarsource.org/sonar-18-in-screenshots/comment-page-1/#comment-197</link>
		<dc:creator>Simon Brandhof</dc:creator>
		<pubDate>Wed, 06 May 2009 06:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=761#comment-197</guid>
		<description>Unfortunatly no. JRuby is used internally but there are no plugins to analyse ruby code. I don&#039;t know ruby tools very much, do you know if there are some code analysers ?</description>
		<content:encoded><![CDATA[<p>Unfortunatly no. JRuby is used internally but there are no plugins to analyse ruby code. I don&#8217;t know ruby tools very much, do you know if there are some code analysers ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yacin</title>
		<link>http://www.sonarsource.org/sonar-18-in-screenshots/comment-page-1/#comment-196</link>
		<dc:creator>Yacin</dc:creator>
		<pubDate>Tue, 05 May 2009 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=761#comment-196</guid>
		<description>Simon,
from your answer I take that Sonar supports Ruby, but that the ruby extension is not released, is that correct ?
Is there any plans to release it in the future ?
Thx</description>
		<content:encoded><![CDATA[<p>Simon,<br />
from your answer I take that Sonar supports Ruby, but that the ruby extension is not released, is that correct ?<br />
Is there any plans to release it in the future ?<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.sonarsource.org/sonar-18-in-screenshots/comment-page-1/#comment-188</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=761#comment-188</guid>
		<description>GWT is an extension point used to develop pages like hotspots, clouds or source viewers. A plugin can define its own GWT pages. 
JRuby on Rails is used for the layout, all core pages (dashboard, timemachine) and web services. It&#039;s the best framework for us to develop pages quickly, but we did not want to give ruby extensions to community. It&#039;s too hard to document and to maintain.</description>
		<content:encoded><![CDATA[<p>GWT is an extension point used to develop pages like hotspots, clouds or source viewers. A plugin can define its own GWT pages.<br />
JRuby on Rails is used for the layout, all core pages (dashboard, timemachine) and web services. It&#8217;s the best framework for us to develop pages quickly, but we did not want to give ruby extensions to community. It&#8217;s too hard to document and to maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.sonarsource.org/sonar-18-in-screenshots/comment-page-1/#comment-187</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=761#comment-187</guid>
		<description>Great stuff! Keep up the great work. Where are you guys using GWT? Are you using GWT for the front end and JRuby for the back end?

P.S. GWT rocks :)</description>
		<content:encoded><![CDATA[<p>Great stuff! Keep up the great work. Where are you guys using GWT? Are you using GWT for the front end and JRuby for the back end?</p>
<p>P.S. GWT rocks :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

