<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hudson Sonar plugin 1.0 : to industrialize the ultimate build system</title>
	<atom:link href="http://www.sonarsource.org/hudson-sonar-plugin-10-to-industrialize-the-ultimate-build-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonarsource.org/hudson-sonar-plugin-10-to-industrialize-the-ultimate-build-system/</link>
	<description>Open Source Quality Management Platform</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rain</title>
		<link>http://www.sonarsource.org/hudson-sonar-plugin-10-to-industrialize-the-ultimate-build-system/comment-page-1/#comment-870</link>
		<dc:creator>rain</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1126#comment-870</guid>
		<description>hi buddy:
i hope you show the guideline of hudson &amp; sonarJ.

thanks</description>
		<content:encoded><![CDATA[<p>hi buddy:<br />
i hope you show the guideline of hudson &amp; sonarJ.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Wong</title>
		<link>http://www.sonarsource.org/hudson-sonar-plugin-10-to-industrialize-the-ultimate-build-system/comment-page-1/#comment-742</link>
		<dc:creator>Albert Wong</dc:creator>
		<pubDate>Wed, 10 Nov 2010 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1126#comment-742</guid>
		<description>I&#039;ve love to see a similar diagram with the IBM Rational way of doing things (basically they don&#039;t use Maven... and have a different method of asset management -&gt; Rational Asset Manager).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve love to see a similar diagram with the IBM Rational way of doing things (basically they don&#8217;t use Maven&#8230; and have a different method of asset management -&gt; Rational Asset Manager).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bonk</title>
		<link>http://www.sonarsource.org/hudson-sonar-plugin-10-to-industrialize-the-ultimate-build-system/comment-page-1/#comment-607</link>
		<dc:creator>Greg Bonk</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1126#comment-607</guid>
		<description>Chris&#039; last name is Judd not jugg.  Note the name of the web site that is linked to.</description>
		<content:encoded><![CDATA[<p>Chris&#8217; last name is Judd not jugg.  Note the name of the web site that is linked to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

