<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluate your technical debt with Sonar</title>
	<atom:link href="http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/</link>
	<description>Open Source Quality Management Platform</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Priya</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-982</link>
		<dc:creator>Priya</dc:creator>
		<pubDate>Tue, 05 Jul 2011 08:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-982</guid>
		<description>Excellent post!</description>
		<content:encoded><![CDATA[<p>Excellent post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy Mallet</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-846</link>
		<dc:creator>Freddy Mallet</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-846</guid>
		<description>Hello Mallari, please use the Sonar mailing list to ask such question. Thanks, Freddy.</description>
		<content:encoded><![CDATA[<p>Hello Mallari, please use the Sonar mailing list to ask such question. Thanks, Freddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallari Kulkarni</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-845</link>
		<dc:creator>Mallari Kulkarni</dc:creator>
		<pubDate>Mon, 28 Feb 2011 11:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-845</guid>
		<description>Is there API to get below information separately.

1) cost_to_fix_duplications 
2) cost_to_fix_violations 
3) cost_to_comment_public_API 
4) cost_to_fix_uncovered_complexity 
5) cost_to_bring_complexity_below_threshold</description>
		<content:encoded><![CDATA[<p>Is there API to get below information separately.</p>
<p>1) cost_to_fix_duplications<br />
2) cost_to_fix_violations<br />
3) cost_to_comment_public_API<br />
4) cost_to_fix_uncovered_complexity<br />
5) cost_to_bring_complexity_below_threshold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy Mallet</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-550</link>
		<dc:creator>Freddy Mallet</dc:creator>
		<pubDate>Fri, 02 Apr 2010 16:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-550</guid>
		<description>You&#039;re right Navjot, all costs have been defined according to our own experience and are &quot;just&quot; approximation. What is important is not so much the absolut values but the tendency and debt ratio.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Navjot, all costs have been defined according to our own experience and are &#8220;just&#8221; approximation. What is important is not so much the absolut values but the tendency and debt ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navjot Singh</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-548</link>
		<dc:creator>Navjot Singh</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-548</guid>
		<description>Maybe it&#039;s just a way to make few aspects of s/w development get more attention from the business managers. Whatever it is, it seems good idea similar to Value Engineering concept. What I like to know is what factors has gone into calculation of costs.

Say if we take this case
Duplications	  =  	cost_to_fix_one_block * duplicated_blocks

What is the split of cost_to_fix_one_block?  If someone says it&#039;s 1 hour, what criteria did they used to come with this value?

fix the block itself -- may also mean that you may be adding a new method which will hold the new block. So, you may need to add a test case to cover that also..etc</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s just a way to make few aspects of s/w development get more attention from the business managers. Whatever it is, it seems good idea similar to Value Engineering concept. What I like to know is what factors has gone into calculation of costs.</p>
<p>Say if we take this case<br />
Duplications	  =  	cost_to_fix_one_block * duplicated_blocks</p>
<p>What is the split of cost_to_fix_one_block?  If someone says it&#8217;s 1 hour, what criteria did they used to come with this value?</p>
<p>fix the block itself &#8212; may also mean that you may be adding a new method which will hold the new block. So, you may need to add a test case to cover that also..etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Gaudin</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-519</link>
		<dc:creator>Olivier Gaudin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-519</guid>
		<description>That is it ! http://docs.codehaus.org/display/SONAR/Technical+Debt+Calculation

This is going to be available in version 1.0 of the plugin : http://docs.codehaus.org/display/SONAR/Technical+Debt+Plugin

Olivier</description>
		<content:encoded><![CDATA[<p>That is it ! <a href="http://docs.codehaus.org/display/SONAR/Technical+Debt+Calculation" rel="nofollow">http://docs.codehaus.org/display/SONAR/Technical+Debt+Calculation</a></p>
<p>This is going to be available in version 1.0 of the plugin : <a href="http://docs.codehaus.org/display/SONAR/Technical+Debt+Plugin" rel="nofollow">http://docs.codehaus.org/display/SONAR/Technical+Debt+Plugin</a></p>
<p>Olivier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Naude</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-517</link>
		<dc:creator>Jan Naude</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-517</guid>
		<description>Hi guys,

Cool article. In terms of a prospective measure of bad design, could package cycles perhaps be one of the elements?

I&#039;ve found that seeing cycles is often the smoke that leads to the gun that killed the design...</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Cool article. In terms of a prospective measure of bad design, could package cycles perhaps be one of the elements?</p>
<p>I&#8217;ve found that seeing cycles is often the smoke that leads to the gun that killed the design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Wall</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-347</link>
		<dc:creator>Steve Wall</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-347</guid>
		<description>Wasn&#039;t it Jerry Weinberg who first came up with the notion of &quot;design debt&quot;?
http://en.wikipedia.org/wiki/Gerald_Weinberg</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t it Jerry Weinberg who first came up with the notion of &#8220;design debt&#8221;?<br />
<a href="http://en.wikipedia.org/wiki/Gerald_Weinberg" rel="nofollow">http://en.wikipedia.org/wiki/Gerald_Weinberg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff anderson</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-336</link>
		<dc:creator>Jeff anderson</dc:creator>
		<pubDate>Sat, 24 Oct 2009 13:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-336</guid>
		<description>What an amazing concept. Great job!!!</description>
		<content:encoded><![CDATA[<p>What an amazing concept. Great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Vonk</title>
		<link>http://www.sonarsource.org/evaluate-your-technical-debt-with-sonar/comment-page-1/#comment-319</link>
		<dc:creator>Lars Vonk</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://sonar.codehaus.org/?p=1214#comment-319</guid>
		<description>This plugin is really cool. Keep it up.</description>
		<content:encoded><![CDATA[<p>This plugin is really cool. Keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

